| Walker test code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| tk::Statistics::ctr() const | 5509065 | 
| tk::Statistics::ord() const | 5509065 | 
| tk::Statistics::cbpdf() const | 5509065 | 
| tk::Statistics::ctpdf() const | 5509065 | 
| tk::Statistics::cupdf() const | 5509065 | 
| tk::Statistics::obpdf() const | 5509065 | 
| tk::Statistics::otpdf() const | 5509065 | 
| tk::Statistics::oupdf() const | 5509065 | 
| Generated by: LCOV version 1.14 |